Available Room Details

S.N. Train Line Station Walking Distance Room No. Rent Maintenance Fee Key Money Deposit Size
1 Nanboku Line Nishi Kunitachi 1 Min. 305 ¥69,000 ¥0 1 Month 1 Month 1R (24.94m2)
2 Chuo Hon Sen Tachikawa 8 Min. 412 ¥43,000 ¥0 0 0 1R (14.37m2)
3 JR Chuohonsen Tachikawa 8 Min. 508 ¥37,200 ¥5,800 0 0 1R (14.47m2)
4 JR Chuohonsen Tachikawa 12 Min. 506 ¥65,000 ¥8,000 0 1 1K (22.78m2)
5 JR Chuohonsen Tachikawa 12 Min. 702 ¥67,000 ¥8,000 0 1 Month 1K (22.78m2)
6 JR Chuohonsen Nishi Hachioji 8 Min. 115 ¥27,000 ¥0 0 0 1R (14.87m2)
7 JR Chuohonsen Nishi Hachioji 8 Min. 221 ¥28,000 ¥0 0 0 1R (14.87m2)
8 JR Chuohonsen Nishi Hachioji 8 Min. 306 ¥29,000 ¥0 0 0 1R (14.87m2)
9 JR Chuohonsen Nishi Hachioji 8 Min. 308 ¥29,000 ¥0 0 0 1R (14.87m2)
10 JR Ome Sen Kawabe 2 Min. 106 ¥30,000 ¥3000 0 0 1K (18.90m2)
11 Tobu Tojo Sen Oyama 6 Min. 302 ¥65,000 ¥5,000 0 1 Month 1K (18.81m2)
12 Tobu Tojo Sen Tobu Nerima 4 Min. 503 ¥45,800 ¥7,200 0 0 1R (16.57m2)
13 Tobu Tojo Sen Simo Akatsuka 13 Min. 502 ¥47,000 ¥0 0 0 1R (16.01m2)
14 Tobu Tojo Sen Narimasu 15 Min. 503 ¥52,000 ¥0 0 0 1R (15.46m2)
15 Tobu Tojo Sen Narimasu 5 Min. 101 ¥47,000 ¥0 0 0 1R (16.00m2)
16 Tobu Tojo Line Narimasu 5 Min. 107 ¥47,000 ¥0 0 0 1R (16.00m2)
17 Keio Line Sasazuka 4 Min. 207 ¥57,500 ¥6,500 0 0 1R (14.04m2)
18 Keio Line Nishi Chofu 16 Min. 101 ¥38,500 ¥0 0 0 1R (15.75m2)
19 Keio Line Nishi Chofu 16 Min. 101 ¥38,500 ¥0 0 0 1R (15.75m2)
20 Keio Line Fuchu 7 Min. 104 ¥44,000 ¥5,000 0 1 Month 1R (17.60m2)
21 Odakyu Odawara Line Kyodo 13 Min. 103 ¥39,000 ¥3,000 0 1 Month 1R (16.75m2)
22 Odakyu Odawara Line Kyodo 13 Min. 104 ¥39,000 ¥3,000 0 1 Month 1R (16.75m2)
23 Odakyu Odawara Line Kyodo 6 Min. 103 ¥65,000 ¥0 0 1 Month 1R (18.56m2)
24 Odakyu Odawara Line Chitosefunabashi 6 Min. 106 ¥46,000 ¥0 0 1 Month 1R (10.94m2)
25 Odakyu Odawara Line Chitosefunabashi 6 Min. 208 ¥46,000 ¥0 0 1 Month 1R (10.94m2)
26 Tokyu Toyoko Line Yutenji 11 Min. 106 ¥62,000 ¥2,000 0 1 Month 1R (18.48m2)
27 Tokyu Toyoko Line Gakugeidaigaku 5 Min. 302 ¥59,000 ¥7,000 0 1 Month 1R (14.47m2)
27 Marunouchi Line Minami Asagaya 8 Min. 105 ¥59,000 ¥0 0 0 1R (19.87m2)
29 Marunouchi side south line Nakano Simbasi 7 Min. 100 ¥59,000 ¥0 0 1 Month 1R (17.80m2)
30 Yurakucho Line Heiwadai 6 Min. 307 ¥57,000 ¥0 0 0 1R (16.00m2)
30 JR Joban Line Kashiwa 11 Min. 203 ¥34,000 ¥4,000 0 1 Month 1K (16.50m2)
31 JR Joban Line Kashiwa 11 Min. 303 ¥34,000 ¥4,000 0 1 Month 1K (16.50m2)
32 JR Joban Line Kashiwa 11 Min. 304 ¥34,000 ¥4,000 0 1 Month 1K (16.50m2)
33 JR Joban Line Kashiwa 11 Min. 304 ¥34,000 ¥4,000 0 1 Month 1K (16.50m2)
34 JR Joban Line Kashiwa 11 Min. 303 ¥34,000 ¥4,000 0 1 Month 1K (16.50m2)
35 JR Joban Line Soga 12 Min. 209 ¥29,000 ¥5,000 0 1 Month 1R (17.72m2)
36 JR Joban Line Soga 14 Min. 104 ¥95,000 ¥0 0 0 3LDK (79.63m2)
37 JR Chiyoda Line Mabashi 13 Min. 103 ¥25,000 ¥4,000 0 0 1R (15.53m2)
38 JR Chiyoda Line Kitakogane 6 Min. 202 ¥27,000 ¥3,000 0 0 1K (19.09m2)
39 JR Chiyoda Line Kanamachi 10 Min. 220 ¥41,000 ¥5,000 0 0 1R (16.10m2)
40 Sobu Chuo Line Inage 7 Min. 301 ¥57,000 ¥3,000 0 0 2DK (32.37m2)
41 Sobu Chuo Line Makuhari 5 Min. 203 ¥40,000 ¥3,000 1 Month 1 Month 1K (19.44m2)
42 Sobu Chuo Line Ichikawa 10 Min. 205 ¥63,000 ¥0 0 0 1R (22.67m2)
43 Sobu Chuo Line Koewa 20 Min. 401 ¥95,000 ¥5,000 0 0 2SDK (56.10m2)
44 Sobu Chuo Line Koewa 20 Min. 901 ¥95,000 ¥5,000 0 0 2SDK (56.10m2)
45 Keisei Line Kanno 5 Min. 201 ¥36,000 ¥4,000 0 0 1R (13.57m2)
46 Keisei Line Ohanajaya 8 Min. 204 ¥44,000 ¥5,800 0 0 1R (15.59m2)
47 Keisei Line Keisei Takasago 8 Min. 304 ¥40,000 ¥6,000 0 0 1R (15.52m2)
48 Keisei Line Keisei Takasago 4 Min. 406 ¥45,000 ¥6,500 0 1 Month 1R (15.59m2)
49 Keisei Line Shizu 8 Min. 201 ¥52,000 ¥0 0 0 1LDK (42.48m2)
50 Keisei Oshiagesen Keiseitateishi Station 5 Min. 406 ¥52,000 ¥0 0 0 1R (19.32m2)
51 Sinkeisei Dentetsu Narashino 4 Min. 208 ¥42,000 ¥7,000 0 0 1DK (29.14m2)
52 Sinkeisei Dentetsu Takanekodan 5 Min. 103 ¥45,000 ¥2,500 0 0 1DK (31.20m2)
53 Sinkeisei Dentetsu Takanekodan 5 Min. 103 ¥46,000 ¥2,500 0 0 2DK (29.97m2)
54 Sinkeisei Dentetsu Tokiwadaira 18 Min. 203 ¥21,000 ¥0 0 0 1R (15.52m2)
55 Sinkeisei Dentetsu Tokiwadaira 18 Min. 204 ¥26,000 ¥0 0 0 2R (15.52m2)
56 Sinkeisei Dentetsu Tokiwadaira 18 Min. 206 ¥26,000 ¥0 0 0 2R (15.52m2)
57 Sinkeisei Dentetsu Yabashira 9 Min. 307 ¥31,000 ¥6,300 0 0 1R (15.54m2)
58 Sinkeisei Dentetsu Yabashira 9 Min. 503 ¥32,000 ¥6,300 0 0 1R (15.16m2)
59 Sinkeisei Dentetsu Yabashira 10 Min. 203 ¥31,000 ¥5,300 0 0 1R (16.03m2)
60 Sinkeisei Dentetsu Kamihongo 2 Min. 302 ¥48,000 ¥2,000 0 0 2K (40.00m2)
61 Sinkeisei Dentetsu Kamihongo 2 Min. 303 ¥53,000 ¥2,000 0 0 1DK (40.00m2)
62 Sinkeisei Dentetsu Kamihongo 2 Min. 405 ¥48,000 ¥2,000 0 0 2K (40.00m2)
63 Sinkeisei Dentetsu Kamihongo 2 Min. 407 ¥46,000 ¥2,000 0 0 2K (40.00m2)
64 Tobu Noda Line Edogawadai 10 Min. 202 ¥25,000 ¥4,000 0 0 1R (17.80m2)
65 Tobu Noda Line Edogawadai 10 Min. 204 ¥25,000 ¥4,000 0 0 1R (17.80m2)
66 Tozai Line Minamigyotoku 8 Min. 106 ¥40,000 ¥0 0 0 1R (14.42m2)
67 Tozai Line Gyotoku 12 Min. 104 ¥38,000 ¥0 0 0 1R (14.47m2)
68 Tozai Line Baraki Zhongshan 3 Min. 403 ¥49,000 ¥4,000 0 0 1R (15.53m2)
69 Tozai Line Baraki Zhongshan 3 Min. 404 ¥37,000 ¥4,000 0 0 1R (15.52m2)
70 Tozai Line Baraki Zhongshan 3 Min. 406 ¥40,000 ¥4,000 0 0 1R (15.47m2)
71 Chiyoda Line Machiya 5 Min. 102 ¥47,000 ¥4,000 0 0 1R (12.15m2)
72 Toei Mita Line Motohasunuma 12 Min. 206 ¥48,000 ¥0 0 0 1R (16.01m2)

Kokuryu Shoji Co., Ltd.

Tel: 03-6912-1859, Fax: 03-6912-1020

For Nepali Language: 080-5442-6648